Published comparison · reviewed 11 Sep 2026 · AFFMOJO Index, not stars
Shopify vs Hostinger
Ecommerce SaaS referral vs hosting CPA.
- Same listing kind
- Published payment and cookie/catalog fields
- AFFMOJO Index, not community stars
- Unknown stays unknown
Shopify Affiliate Program
64
AFFMOJO
C
- PayPal
- Low min
- Worldwide
Hostinger Affiliates
62
AFFMOJO
C
- PayPal
- Worldwide
| Field | Shopify Affiliate Program | Hostinger Affiliates |
|---|---|---|
| Commission | $150 Paid plan referral | $100 Paid hosting plan |
| Conversion event | Paid plan referral | Paid hosting plan |
| Duration | One-off | One-off |
| Cookie | 30-day cookie | 30-day cookie |
| Payment frequency | Net-30 | Net-30 |
| Payout methods | PayPal, Wire | PayPal, Wire |
| Primary minimum | $10 | $50 |
| Website required | No | No |
| Aggregator | No — single merchant | No — single merchant |
| Merchant cut | Unknown | Unknown |
| TDS | Unknown | Unknown |
| PAN | Unknown | Unknown |
| W-8BEN | Unknown | Unknown |
| Affiliate eligibility | Worldwide | Worldwide |
| Audience market | Worldwide | Worldwide |
Who should pick which
Shopify when the conversion is “start a store.” Hostinger when the conversion is “buy hosting.” Do not pitch a $150 Hostinger rate from the Shopify card.
