Published comparison · reviewed 11 Sep 2026 · AFFMOJO Index, not stars
Semrush vs Ahrefs
Impact bounty band vs residual SEO toolkit.
- Same listing kind
- Published payment and cookie/catalog fields
- AFFMOJO Index, not community stars
- Unknown stays unknown
Semrush Affiliate Program
64
AFFMOJO
C
- PayPal
- Low min
- Worldwide
Ahrefs Affiliate Program
62
AFFMOJO
C
- PayPal
- Worldwide
| Field | Semrush Affiliate Program | Ahrefs Affiliate Program |
|---|---|---|
| Commission | $200 Paid subscription | 20% of eligible subscription payments for the stated residual window |
| Conversion event | Paid subscription | Paid subscription |
| Duration | One-off | 12 months |
| Cookie | 120-day cookie | 90-day cookie |
| Payment frequency | Net-30 | Net-30 |
| Payout methods | PayPal, Wire | PayPal, Wire |
| Primary minimum | $10 | $50 |
| Website required | Yes | Yes |
| Aggregator | No — single merchant | No — single merchant |
| Merchant cut | Unknown | Unknown |
| TDS | Unknown | Unknown |
| PAN | Unknown | Unknown |
| W-8BEN | Unknown | Unknown |
| Affiliate eligibility | Worldwide | Worldwide |
| Audience market | Worldwide | Worldwide |
Who should pick which
Semrush if the Impact contract’s $100–$300 band and 120-day cookie match your SEO audience. Ahrefs if you want a stated residual on practitioner traffic.
