Published comparison · reviewed 11 Sep 2026 · AFFMOJO Index, not stars
MaxBounty vs MyLead
Interview-heavy Canadian CPA vs open Polish catalog with a €100 PayPal floor.
- Same listing kind
- Published payment and cookie/catalog fields
- AFFMOJO Index from published terms
- Unknown stays unknown
MaxBounty
90
AFFMOJO
A+
- Weekly
- PayPal
- Payoneer
- S2S
- Smartlinks
- Dedicated AM
- Worldwide
MyLead
85
AFFMOJO
A
- On request
- PayPal
- Crypto
- S2S
- Smartlinks
- Dedicated AM
- Worldwide
| Field | MaxBounty | MyLead |
|---|---|---|
| AFFMOJO Index | 90 A+ | 85 A |
| Offers | 3,000 | 13,678 |
| Advertisers | Unknown | Unknown |
| Models | CPA, CPL, CPS | CPA, CPL, CPS, CPI |
| Tracking | In-house | In-house |
| Payment frequency | Weekly | On request |
| Payout methods | PayPal, ACH / Direct deposit, Payoneer, Wire, Check | Skrill, Wire, PayPal, USDT / crypto |
| Primary minimum | $100 | €100 |
| Referral | 5% for 12 months | Not published |
| Smartlinks | Yes | Yes |
| First payment | Official FAQ: first cycle is monthly Net-15 (January earnings pay 15 February). After one paid cycle, electronic methods move to weekly. $100 minimum; unpaid balances roll. | Official withdraw guide (28 Aug 2025): standard payout up to 14 working days. Express is 48 business hours minus 7% (fee refunded if they miss the window). |
Who should pick which
Pick MaxBounty if you can pass a phone interview and want weekly after the first cycle. Pick MyLead if you need faster intake and a large public catalog — and accept uneven offer quality.
