Published comparison · reviewed 11 Sep 2026 · AFFMOJO Index, not stars
MaxBounty vs MyLead
Interview-heavy Canadian CPA vs open Polish catalog with a €100 PayPal floor.
- Same listing kind
- Published payment and cookie/catalog fields
- AFFMOJO Index, not community stars
- Unknown stays unknown
MaxBounty
97
AFFMOJO
A+
- Weekly
- PayPal
- Payoneer
- S2S
- Smartlinks
- Dedicated AM
- Worldwide
MyLead
96
AFFMOJO
A+
- Weekly
- PayPal
- Crypto
- S2S
- Smartlinks
- Dedicated AM
- Worldwide
| Field | MaxBounty | MyLead |
|---|---|---|
| AFFMOJO Index | 97 A+ | 96 A+ |
| Offers | 1,265 | 12,409 |
| Advertisers | Unknown | Unknown |
| Models | CPA, CPL, CPS | CPA, CPL, CPS, CPI |
| Tracking | In-house | In-house |
| Payment frequency | Weekly | Weekly |
| Payout methods | PayPal, Wire, Payoneer, Check | PayPal, Skrill, Wire, USDT / crypto |
| Primary minimum | $100 | €100 |
| Referral | 5% for 12 months | 5% |
| Smartlinks | Yes | Yes |
| First payment | Net-15 on the first cycle, then weekly on qualifying methods | Public directories cite Net-14; some accounts report ~48h after the first approved conversion. |
Who should pick which
Pick MaxBounty if you can pass a phone interview and want weekly after the first cycle. Pick MyLead if you need faster intake and a large public catalog — and accept uneven offer quality.
