Published comparison · reviewed 11 Sep 2026 · AFFMOJO Index, not stars
MaxBounty vs ClickDealer
Weekly $100 after first cycle vs Net-15 $500 CPA threshold.
- Same listing kind
- Published payment and cookie/catalog fields
- AFFMOJO Index, not community stars
- Unknown stays unknown
MaxBounty
97
AFFMOJO
A+
- Weekly
- PayPal
- Payoneer
- S2S
- Smartlinks
- Dedicated AM
- Worldwide
ClickDealer
79
AFFMOJO
B
- PayPal
- Payoneer
- Crypto
- S2S
- Smartlinks
- Dedicated AM
- Worldwide
| Field | MaxBounty | ClickDealer |
|---|---|---|
| AFFMOJO Index | 97 A+ | 79 B |
| Offers | 1,265 | Unknown |
| Advertisers | Unknown | Unknown |
| Models | CPA, CPL, CPS | CPA, CPL, CPI, Revenue share |
| Tracking | In-house | In-house |
| Payment frequency | Weekly | Net-15 |
| Payout methods | PayPal, Wire, Payoneer, Check | Wire, PayPal, Payoneer, USDT / crypto |
| Primary minimum | $100 | $500 |
| Referral | 5% for 12 months | 2% for 6 months |
| Smartlinks | Yes | Yes |
| First payment | Net-15 on the first cycle, then weekly on qualifying methods | Net-15; weekly is earned, not default |
Who should pick which
MaxBounty fits testers who can clear intake. ClickDealer fits volume buyers who already have dating/utility traffic and can live with $500 Net-15.
