Published comparison · reviewed 11 Sep 2026 · AFFMOJO Index, not stars
LeadGid vs MaxBounty
Finance-first catalog vs mixed CPA with a phone gate.
- Same listing kind
- Published payment and cookie/catalog fields
- AFFMOJO Index, not community stars
- Unknown stays unknown
LeadGid
71
AFFMOJO
B
- Weekly
- Crypto
- S2S
- Smartlinks
- Worldwide
MaxBounty
97
AFFMOJO
A+
- Weekly
- PayPal
- Payoneer
- S2S
- Smartlinks
- Dedicated AM
- Worldwide
| Field | LeadGid | MaxBounty |
|---|---|---|
| AFFMOJO Index | 71 B | 97 A+ |
| Offers | Unknown | 1,265 |
| Advertisers | Unknown | Unknown |
| Models | CPL, CPA | CPA, CPL, CPS |
| Tracking | In-house | In-house |
| Payment frequency | Weekly | Weekly |
| Payout methods | Wire, webmoney, USDT / crypto | PayPal, Wire, Payoneer, Check |
| Primary minimum | $100 | $100 |
| Referral | Not published | 5% for 12 months |
| Smartlinks | Yes | Yes |
| First payment | See method table | Net-15 on the first cycle, then weekly on qualifying methods |
Who should pick which
LeadGid if you already run credit/loan lead-gen. MaxBounty if you need mixed verticals and weekly electronic payouts.
