Published comparison · reviewed 11 Sep 2026 · AFFMOJO Index, not stars
HubSpot vs Semrush
B2B CRM residual vs SEO-tool bounty.
- Same listing kind
- Published payment and cookie/catalog fields
- AFFMOJO Index, not community stars
- Unknown stays unknown
HubSpot Affiliate Program
62
AFFMOJO
C
- PayPal
- Low min
- Worldwide
Semrush Affiliate Program
64
AFFMOJO
C
- PayPal
- Low min
- Worldwide
| Field | HubSpot Affiliate Program | Semrush Affiliate Program |
|---|---|---|
| Commission | 30% of eligible subscription revenue for a stated term (often 12 months) | $200 Paid subscription |
| Conversion event | Paid HubSpot subscription | Paid subscription |
| Duration | 12 months | One-off |
| Cookie | 90-day cookie | 120-day cookie |
| Payment frequency | Net-30 | Net-30 |
| Payout methods | PayPal, Wire | PayPal, Wire |
| Primary minimum | $10 | $10 |
| Website required | Yes | Yes |
| Aggregator | No — single merchant | No — single merchant |
| Merchant cut | Unknown | Unknown |
| TDS | Unknown | Unknown |
| PAN | Unknown | Unknown |
| W-8BEN | Unknown | Unknown |
| Affiliate eligibility | Worldwide | Worldwide |
| Audience market | Worldwide | Worldwide |
Who should pick which
HubSpot for marketing-ops audiences who will sit through a CRM sale. Semrush for SEO-intent content. Cookie and duration differ on purpose.
