Published comparison · reviewed 11 Sep 2026 · AFFMOJO Index, not stars
ClickBank vs MaxBounty
Digital-goods marketplace vs CPA interview network.
- Same listing kind
- Published payment and cookie/catalog fields
- AFFMOJO Index, not community stars
- Unknown stays unknown
ClickBank
68
AFFMOJO
C
- Weekly
- PayPal
- Low min
- Dedicated AM
- Worldwide
MaxBounty
97
AFFMOJO
A+
- Weekly
- PayPal
- Payoneer
- S2S
- Smartlinks
- Dedicated AM
- Worldwide
| Field | ClickBank | MaxBounty |
|---|---|---|
| AFFMOJO Index | 68 C | 97 A+ |
| Offers | Unknown | 1,265 |
| Advertisers | Unknown | Unknown |
| Models | CPS | CPA, CPL, CPS |
| Tracking | In-house | In-house |
| Payment frequency | Weekly | Weekly |
| Payout methods | PayPal, Wire, Check | PayPal, Wire, Payoneer, Check |
| Primary minimum | $10 | $100 |
| Referral | Not published | 5% for 12 months |
| Smartlinks | Unknown | Yes |
| First payment | See method table | Net-15 on the first cycle, then weekly on qualifying methods |
Who should pick which
ClickBank is vendor-level info products. MaxBounty is advertiser CPA. They answer different jobs.
