Published comparison · reviewed 11 Sep 2026 · AFFMOJO Index, not stars
Amazon Associates vs Shopify
24-hour retail cookie vs $150 store-referral bounty.
- Same listing kind
- Published payment and cookie/catalog fields
- AFFMOJO Index, not community stars
- Unknown stays unknown
Amazon Associates
58
AFFMOJO
D
- Low min
- Worldwide
Shopify Affiliate Program
64
AFFMOJO
C
- PayPal
- Low min
- Worldwide
| Field | Amazon Associates | Shopify Affiliate Program |
|---|---|---|
| Commission | 3% of category-specific qualifying revenue (1–10% band; electronics often 3%) | $150 Paid plan referral |
| Conversion event | Qualifying purchase | Paid plan referral |
| Duration | One-off | One-off |
| Cookie | 1-day cookie | 30-day cookie |
| Payment frequency | Net-30 | Net-30 |
| Payout methods | Wire, Check | PayPal, Wire |
| Primary minimum | $10 | $10 |
| Website required | Yes | No |
| Aggregator | No — single merchant | No — single merchant |
| Merchant cut | Unknown | Unknown |
| TDS | Unknown | Unknown |
| PAN | Unknown | Unknown |
| W-8BEN | Unknown | Unknown |
| Affiliate eligibility | Worldwide | Worldwide |
| Audience market | Worldwide | Worldwide |
Who should pick which
Amazon if you review products people already buy. Shopify if you teach people to start a store. They are not substitutes.
